| Hole | Par | Score |
|---|
Total Score: 0 | Total Par: 0
| Hole | Yards (Blue) | Handicap | Par | Yards (Yellow) | Par (Yellow) |
|---|---|---|---|---|---|
| 1 | 361 | 5 | 4 | 287 | 4 |
| 2 | 281 | 6 | 4 | 242 | 4 |
| 3 | 389 | 3 | 4 | 313 | 4 |
| 4 | 512 | 2 | 5 | 391 | 5 |
| 5 | 150 | 7 | 3 | 103 | 3 |
| 6 | 408 | 1 | 4 | 312 | 4 |
| 7 | 284 | 9 | 4 | 277 | 4 |
| 8 | 179 | 8 | 3 | 141 | 3 |
| 9 | 491 | 4 | 5 | 363 | 5 |
| Out | 3055 | 36 | 2429 | 36 | |
| Note: Back‑nine tees (Blue 3092 yards, Yellow 2520 yards) mirror front‑nine par and layout. Total par 36‑36 for 72. Source: Golfify :contentReference[oaicite:3]{index=3} | |||||
