| Hole | Yards (Blue) | Handicap | Par | Yards (Yellow) | Par (Yellow) |
|---|---|---|---|---|---|
| 1 | 361 | 5 | 4 | 287 | 4 |
| 2 | 281 | 6 | 4 | 242 | 4 |
| 3 | 389 | 3 | 4 | 313 | 4 |
| 4 | 512 | 2 | 5 | 391 | 5 |
| 5 | 150 | 7 | 3 | 103 | 3 |
| 6 | 408 | 1 | 4 | 312 | 4 |
| 7 | 284 | 9 | 4 | 277 | 4 |
| 8 | 179 | 8 | 3 | 141 | 3 |
| 9 | 491 | 4 | 5 | 363 | 5 |
| Out | 3055 | 36 | 2429 | 36 | |
| Note: Back‑nine tees (Blue 3092 yards, Yellow 2520 yards) mirror front‑nine par and layout. Total par 36‑36 for 72. Source: Golfify :contentReference[oaicite:3]{index=3} | |||||
RULES OF PLAY
USGA rules govern all play except where Local Rules Prevail
Course measured from center of green to center of tee
Yardage marked on sprinkler heads
All out-of-bounds balls are stroke & distance penalty
Ball lost in pond on No. 5 may hit from any place from tee to pond with penalty stroke (or use drop area beside pond)
Trees with stakes or plastic tile only: 1 club length free drop no closer to hole
White stakes out-of-bounds
$25.00 FINE for crossing fence on 2, 3, 4, and 5 – PLEASE KEEP OUT
Stroke & Distance hit out-of-bounds on 2, 3, 4, and 5 – hit provisional ball
Free drops from screens or shelter house
Free drop allowed behind restrooms, ball washer and all moveable objects
PLEASE replace divots, repair ball marks, and rake bunkers
PACE OF PLAY
Always allow faster groups to play through
